Misha Kovar Sport Herren-Turnschuhe
Misha Kovar Sport Herren-Turnschuhe
Normaler Preis
€69,00 EUR
Normaler Preis
Verkaufspreis
€69,00 EUR
Grundpreis
pro
inkl. MwSt.
Verfügbarkeit für Abholungen konnte nicht geladen werden
Mit diesen einzigartigen Sportschuhen bleibst du die ganze Woche über aktiv. Die weiche, gepolsterte Innenseite sorgt für maximalen Komfort und die Gummilaufsohle für Stabilität.
• 100 % Polyester ultraleichtes Flyknit-Material
• Außensohle aus Ethylen-Vinylacetat-Gummi (EVA)
- Atmungsaktives Futter
• Weiche Einlegesohle und ein gepolsterter Kragen
- Geschnürte Front
• 100 % Polyester ultraleichtes Flyknit-Material
• Außensohle aus Ethylen-Vinylacetat-Gummi (EVA)
- Atmungsaktives Futter
• Weiche Einlegesohle und ein gepolsterter Kragen
- Geschnürte Front
Größentabelle
US-GRÖSSE HERREN | VEREINIGTES KÖNIGREICH | EUROPA | JAPAN | FUSSLÄNGE (cm) | LAUFSOHLENLÄNGE (cm) | INSOLE WIDTH (cm) | |
5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.7 | 8 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 | 8 |
6 | 6 | 5 | 38.5 | 24 | 24.1 | 27.3 | 8.3 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 | 8.3 |
7 | 7 | 6 | 40 | 25 | 24.8 | 28 | 8.6 |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 | 8.6 |
8 | 8 | 7 | 41 | 26 | 25.7 | 28.6 | 8.6 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29.9 | 8.6 |
9 | 9 | 8 | 42.5 | 27 | 26.7 | 30.5 | 9.1 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 | 9.1 |
10 | 10 | 9 | 44 | 28 | 27.3 | 31.8 | 9.1 |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 | 9.5 |
11 | 11 | 10 | 45 | 29 | 28.6 | 32.4 | 9.5 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 | 10 |
12 | 12 | 11 | 46.5 | 30 | 29.9 | 33.7 | 10 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 | 10.2 |
13 | 13 | 12 | 47.5 | 31 | 30.6 | 34.3 | 10.2 |




